Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
51ms | 828 KiB | C++17(O2) | 289 Bytes | 2024-3-22 11:04:51 | ||
71ms | 824 KiB | C++17(O2) | 258 Bytes | 2024-3-24 10:14:12 | ||
138ms | 812 KiB | C++17(O2) | 479 Bytes | 2024-10-7 14:03:27 | ||
139ms | 912 KiB | C++17(O2) | 474 Bytes | 2024-10-7 12:16:30 | ||
139ms | 824 KiB | C++17(O2) | 500 Bytes | 2024-10-7 14:44:02 | ||
139ms | 808 KiB | C++17(O2) | 415 Bytes | 2024-10-7 14:02:31 | ||
139ms | 828 KiB | C++17(O2) | 571 Bytes | 2024-10-7 11:58:56 | ||
140ms | 848 KiB | C++17(O2) | 488 Bytes | 2024-10-7 11:57:30 | ||
141ms | 828 KiB | C++17(O2) | 538 Bytes | 2024-10-7 11:57:01 |
- 1
Information
- ID
- 2184
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 9
- Tags
- # Submissions
- 10
- Accepted
- 9
- Uploaded By