Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
51ms | 828 KiB | C++17(O2) | 289 Bytes | 2024-3-22 11:04:51 | ||
66ms | 808 KiB | C++17(O2) | 223 Bytes | 2025-5-11 11:27:30 | ||
66ms | 852 KiB | C++17(O2) | 245 Bytes | 2025-5-11 11:30:17 | ||
66ms | 800 KiB | C++17(O2) | 238 Bytes | 2025-5-11 11:30:37 | ||
66ms | 808 KiB | C++17(O2) | 239 Bytes | 2025-5-11 11:31:24 | ||
67ms | 820 KiB | C++17(O2) | 259 Bytes | 2025-5-11 11:32:36 | ||
67ms | 804 KiB | C++17(O2) | 238 Bytes | 2025-5-11 11:31:59 | ||
68ms | 808 KiB | C++17(O2) | 238 Bytes | 2025-5-11 11:29:13 | ||
68ms | 848 KiB | C++17(O2) | 240 Bytes | 2025-5-11 11:31:09 | ||
68ms | 828 KiB | C++17(O2) | 240 Bytes | 2025-5-11 11:30:34 | ||
69ms | 808 KiB | C++17(O2) | 277 Bytes | 2025-5-11 11:30:54 | ||
71ms | 824 KiB | C++17(O2) | 258 Bytes | 2024-3-24 10:14:12 | ||
138ms | 812 KiB | C++17(O2) | 479 Bytes | 2024-10-7 14:03:27 | ||
139ms | 912 KiB | C++17(O2) | 474 Bytes | 2024-10-7 12:16:30 | ||
139ms | 824 KiB | C++17(O2) | 500 Bytes | 2024-10-7 14:44:02 | ||
139ms | 808 KiB | C++17(O2) | 415 Bytes | 2024-10-7 14:02:31 | ||
139ms | 828 KiB | C++17(O2) | 571 Bytes | 2024-10-7 11:58:56 | ||
140ms | 848 KiB | C++17(O2) | 488 Bytes | 2024-10-7 11:57:30 | ||
141ms | 828 KiB | C++17(O2) | 538 Bytes | 2024-10-7 11:57:01 | ||
142ms | 816 KiB | C++17(O2) | 567 Bytes | 2025-5-11 11:22:06 |
- 1
Information
- ID
- 2184
- Time
- 1000ms
- Memory
- 125MiB
- Difficulty
- 2
- Tags
- # Submissions
- 25
- Accepted
- 20
- Uploaded By